| Shoulder Injury Type | Prevalence | Incidence | Common Age Group | Common Causes |
|---|---|---|---|---|
| Rotator Cuff Tear | High in older adults | ~20% in adults over 60 | 40+ years | Overuse, age-related degeneration, trauma, heavy lifting |
| Shoulder Impingement Syndrome | Common in athletes and older adults | ~44.7 per 100,000 person-years | 30–60 years | Repetitive overhead activity, poor posture, muscle imbalance |
| Frozen Shoulder (Adhesive Capsulitis) | ~2-5% in general population | ~0.75 per 1,000 person-years | 40–60 years, more in women | Diabetes, thyroid disorders, prolonged immobilization |
| Shoulder Dislocation | High in young active males | ~23.9 per 100,000 person-years | 16–30 years | Trauma (sports injuries, falls), congenital laxity |
| Hill-Sachs lesion | Seen in 40–90% of anterior shoulder dislocations; higher with recurrent dislocations. | ~1.6% per year in the general population with shoulder dislocations. | 18–30 years (young adults, especially active males) | A compression fracture of the posterolateral aspect of the humeral head, typically occurring during anterior shoulder dislocation. |
| Labral Tear (SLAP Tear) | Moderate in overhead athletes | Exact incidence unknown; increasing trend | 20–40 years | Repetitive overhead activities, falls, sudden pulling force |
| Bankert lesion | Seen in 85–90% of traumatic anterior shoulder dislocations. | Approx. 1.7% per year in the general population with shoulder dislocations. | 20–30 years (young active individuals, especially athletes) | A detachment or injury of the anteroinferior labrum of the glenoid, commonly associated with anterior shoulder dislocation. |
| Acromioclavicular (AC) Joint Injury | Common in contact sports | ~9 per 100,000 annually | 20–40 years (athletes) | Direct blow to the shoulder (e.g., during football, cycling accidents) |
| Shoulder Bursitis | Common in workers with overhead use | ~1% of general population | 30–50 years | Repetitive motion, overuse, infection, inflammatory diseases (e.g., RA) |
| Fracture (Clavicle, Humerus, Scapula) | Less common overall | ~2–6% of all fractures involve shoulder | Children, elderly (osteoporotic) | Falls, direct trauma, vehicular accidents |
| Bicipital tendinitis | Common in 5–10% of patients with shoulder pain; often underdiagnosed. | Estimated at 1.2–2.0 cases per 1,000 people/year, especially among active individuals. | 30–50 years, especially those involved in repetitive overhead activities. | Repetitive overhead motion (e.g., swimming, tennis, throwing), overuse, or shoulder instability. |
| Tendinopathy | Accounts for 30–50% of all sports-related injuries. | Varies by tendon and activity; for example, Achilles tendinopathy incidence is ~2.35 per 1,000 in runners. | 30–60 years, with increased risk in middle-aged recreational athletes. | Repetitive strain or overuse (sports, occupation), poor biomechanics, or sudden increase in activity level. |
