| Shoulder Injury Type | Prevalence | Incidence | Common Age Group | Common Causes | 
|---|---|---|---|---|
| Rotator Cuff Tear | High in older adults | ~20% in adults over 60 | 40+ years | Overuse, age-related degeneration, trauma, heavy lifting | 
| Shoulder Impingement Syndrome | Common in athletes and older adults | ~44.7 per 100,000 person-years | 30–60 years | Repetitive overhead activity, poor posture, muscle imbalance | 
| Frozen Shoulder (Adhesive Capsulitis) | ~2-5% in general population | ~0.75 per 1,000 person-years | 40–60 years, more in women | Diabetes, thyroid disorders, prolonged immobilization | 
| Shoulder Dislocation | High in young active males | ~23.9 per 100,000 person-years | 16–30 years | Trauma (sports injuries, falls), congenital laxity | 
| Labral Tear (SLAP Tear) | Moderate in overhead athletes | Exact incidence unknown; increasing trend | 20–40 years | Repetitive overhead activities, falls, sudden pulling force | 
| Acromioclavicular (AC) Joint Injury | Common in contact sports | ~9 per 100,000 annually | 20–40 years (athletes) | Direct blow to the shoulder (e.g., during football, cycling accidents) | 
| Shoulder Bursitis | Common in workers with overhead use | ~1% of general population | 30–50 years | Repetitive motion, overuse, infection, inflammatory diseases (e.g., RA) | 
| Fracture (Clavicle, Humerus, Scapula) | Less common overall | ~2–6% of all fractures involve shoulder | Children, elderly (osteoporotic) | Falls, direct trauma, vehicular accidents | 

